Condos For Lease  ::  RENTAL Price List    

Call 877-548-3831
Show:   All Studio 1-BR 2-BR 3-BR Lofts

DON'T SEE WHAT YOU'RE LOOKING FOR?  Complete this form and we'll let you know as condos become available...
 
Name:     E-mail:     Phone:     Preferred Condo Type:    
ALL RENTAL RATES INCLUDE:  Cable, Internet, Trash, Recycling, On-Site Gym, Limited-Access Covered Parking.
Unit Type BR BA Features SF Rental Rate
Includes Cable & Internet
Date Available
EAST-106 B1e 2 2   990 $988 Now
EAST-110 C3c 2 2  Den 1,197 $1,275 Now
WEST-203 A3 Studio 1  Balcony 592 $725 Now
WEST-209 B1b 2 2   937 $900 March 26, 2010
WEST-219 B4 2 1  Balcony 833 $866 Now
EAST-304 B1a 2 2  Balcony 942 $964 Now
EAST-306 B1e 2 2   990 $952 Now
EAST-310 C3c 2 2  Balcony, Den 1,197 $1,355 Now
EAST-316 A6 1 1  Balcony, Den 769 $840 Now
WEST-320 C3a 2 2  Balcony, Den 1,201 $1,359 March 7, 2010
EAST-401 C3L 2 2  Loft, Den 1,370 $1,669 Now
WEST-403 B1L 2 1  Loft 850 $1,030 March 7, 2010
EAST-408 C3f 2 2  Den 1,166 $1,124 Now
WEST-408 B1wx 2 2   917 $900 Now
EAST-411 B1d 2 2   916 $956 Now
EAST-415 B1a 2 2  Balcony 942 $968 Now
EAST-418 B2b 2 2   918 $958 Now
WEST-420 C3a 2 2  Balcony, Den 1,201 $1,367 Now
Prices subject to change.

Learn more about leasing a condo at Urban Exchange:


Click here to sign up for e-mail updates.   For Apartment Leasing Information Contact: Mary Messerley @ 877-548-3831.